- Welcome to National Electric Co.
- nechammer@yahoo.com
- 98240-25160
Electromagnetic Hammers are compact, maintenance free and certainly better than other conventional hammering systems specially designed for the application to eliminate sticking of the fine particles in the inner surface of
There are many parameters depends for the selection of Electromagnetic Hammers such as plate thickness of chamber, design of stiffeners, consistency and nature of powder and etc.
Model | Volt | Pulse Current (amp) | Power Consumption @ 10 strokes/min | Mpact Force | Weight (kg) |
---|---|---|---|---|---|
NEC - EH - S | 230 VAC | 2.0 | .001 units/hr. | 2.0 Kgf | 7 kg |
NEC - EH - 50 | 415 VAC | 4.0 | .003 units/hr | 3.5 Kgf | 15 kg |
NEC - EH - 75 | 415 VAC | 6.0 | .045 units/hr. | 5.5 Kgf | 20 kg |
NEC - EH - 75B | 415 VAC | 10.5 | .065 units/hr. | 7.0 Kgf | 25 kg |
NEC - EH - 75 HI | 415 VAC | 30.0 | .090 units/hr. | 10.5 Kgf | 30 kg |
Model | Volt | Pulse Current (amp) | Power Consumption @ 10 strokes/min | Mpact Force | Weight (kg) |
---|---|---|---|---|---|
NEC - EH - 50 | 415 VAC | 4.0 | .003 units/hr. | 3.5 Kgf | 15 kg |
NEC - EH - 75 | 415 VAC | 6.0 | .045 units/hr. | 5.5 Kgf | 20 kg |
NEC - EH - 75B | 415 VAC | 10.5 | .065 units/hr. | 7.0 Kgf | 25 kg |
The Company is ISO 9001-2015 Certified and quality control policy adopted by the management; every aspect of the business is cautiously governed by the trained professionals. Achieving customer satisfaction through the manufacture and supply of supreme quality products can be named to be our achievement.
It is a long established fact that a reader will be distracted by the readable content of a page when looking.